Email: mitube@mitube.sk
Steel Shapes: |   | Round, Square, Flat, Wide Flat Steel Bars | |
---|---|---|---|
Dimensional Standards: |   | EN 10060, EN 10059, EN 10058, DIN 59200 | |
Steel Grades: |   | S235JR, S355J0, S355J2, S355J2+N, C15, C35, C45, C60, 16MnCr(S)5, 42CrMo4+Q a iné | |
Certificates: |   | 3.1 according to EN 10204 with CE marking | |
Production Lengths: |   | 6 - 12 m | |
Warehouse Lengths: |   | 6 or 12 m | |
  |
Steel Shapes: |   | Round, Square, Flat, Key steel, Hexagon | |
---|---|---|---|
Finish: |   | +C     -   Drawn Bars   (h9, h10, h11) | |
  |   | +SH   -   Peeled Bars   (h9, h10, h11) | |
  |   | +SL   -   Ground Bars   (h6) | |
Dimensional Standards: |   | EN 10278, DIN6880 | |
Steel Grades: |   | S235JR, S355J2, C35, C45, 16MnCr(S)5, 42CrMo4+Q, 11SMn30/37, 11SMnPb30/37 | |
Certificates: |   | 3.1 according to EN 10204 with CE marking | |
Production Lengths: |   | 3 or 6 m | |
  |
Steel Shapes: |   | Hot rolled: Angle Equal, Angle Unequal, U-Channel, T-Bar | |
---|---|---|---|
  |   | Cold Bent Steel: Angle Equal, Angle Unequal, Steel Channel Section | |
Dimensional Standards: |   | EN 10056, EN10278, EN10055 | |
Steel Grades: |   | S235JR, S355J0, S355J2 | |
Certificates: |   | 3.1 according to EN 10204 with CE marking | |
Production Lengths: |   | 6 - 12 m | |
Warehouse Lengths: |   | 6 or 12 m | |
  |